Tariff 2008 (Saturday to Saturday)
| March | 1st | £250 | April | 5th | £300 | May | 3rd | £250 | ||
| . | 8th | £250 | . | 12th | £300 | . | 10th | £250 | ||
| . | 15th | £275 | . | 19th | £250 | . | 17th | £300 | ||
| . | 22nd | £275 | . | 26th | £250 | . | 24th | £500 | ||
| . | 29th | £275 | 31st | £325 | ||||||
| June | 7th | £325 | July | 5th | £400 | August | 2nd | £675 | ||
| . | 14th | £350 | . | 12th | £500 | . | 9th | £675 | ||
| . | 21st | £375 | . | 19th | £675 | . | 16th | £675 | ||
| . | 28th | £375 | . | 26th | £675 | . | 23rd | £675 | ||
| 30th | £450 | |||||||||
| September | 6th | £375 | October | 4th | £250 | |||||
| . | 13th | £375 | . | 11th | £250 | |||||
| . | 20th | £300 | . | 18th | £400 | |||||
| . | 27th | £250 | . | 25th | £400 | |||||
| . |