Tariff 2010 (Saturday to Saturday)

March 6th £250 April 3rd £375    May 1st £275
. 13th £275 . 10th £350 . 8th £275
. 20th £275 . 17th £295 . 15th £350
. 27th £375 . 24th £295 . 22nd £350
          . 29th £500
           
June 5th £375 July 3rd £450 August 7th £695
. 12th £375 . 10th £550 . 14th £695
. 19th £395 . 17th £695 . 21st £695
. 26th £395 . 24th £695 . 28th £695
    . 31st £695    
           
September 4th £395 October 2nd £250      
. 11th £375 . 9th £250    
. 18th £325 . 16th £250    
. 25th £275 . 23rd £350